pressa pneumatica per frutta

Pneumatic Presses Pn ZETA-S TOP

  • Made in s.steel AISI 304
  • Perforated Tank for pressing fruit
  • 7” touch display
  • 3 programming mode
  • Quick release Electrical box and PLC protection
  • Extraction pump plug
  • Sliding Must collecting tank mounted in the frame with level sensor
  • S.steel window protection for electrical box
Total power
(Kw)
Weight
(Kg)
Numbers of
loading doors
Loading capacity (Kg)
Whole grape Destemmed grape Fermented grape
Pn ZETA-S TOP 14 4,6 660 1 1000 2100/2200 2200/2300
Pn ZETA-S TOP 17 6,4 730 1 1200 2600/2700 2700/2800
Pn ZETA-S TOP 22 6,4 805 2 1600 3300/3400 3400/3500
Pn ZETA-S TOP 27 8,5 988 2 2000 4200/4300 4300/4400
Pn ZETA-S TOP 32 8,5 1530 2 2300 4800/4900 4900/5000
Pn ZETA-S TOP 45 8,5 1800 2 3000 6800/6900 6900/7000
Pn ZETA-S TOP 50 10 2100 2 3500 8000/9000 10000/11000
Pn ZETA-S TOP 60 11,5 2400 2 4500 12000/12900 13000/1390
Pn ZETA-S TOP 80 11,5 3500 2 5600 16000/16900 17000/17900

The table data are not binding. The company reserves the right to make changes without prior notification.

 

OPTIONAL

  • Solid Ball Valve 3” or 4”, pressure switch on axial loading and loading pump
  • 1 ¼” Valve for must collecting tank for liquid exit through pump
  • Acoustic and light signal
  • Level sensor tank
  • Watertight door
  • Pneumatic Closing starting from model 50 Hl